Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SPEZILLA |
Model Number : | SMLS |
Certification : | ISO9001, TS16949, PED, AD2000 |
Price : | NEGOCIATION |
Payment Terms : | T/T, L/C |
Supply Ability : | 100TONS/MONTH |
Delivery Time : | Ex-Mill 15 - 30DAYS |
SA268 TP410 TP410S Tube Ferritic Stainless Steel Seamless Tube
A268 TP410 is a typical martensitic chromium-alloy steel grade. It
does not have the nickel content and owns the following
characteristic:
-Harding by heat treatment
-High hardness with good ductility
-Good corrosion resistance capability
-Good wear corrosion resistance
-High cold-deformation property
Ferritic stainless steels are classified in the 400 series, usually with 10% to 30% chromium content, and are often chosen for their excellent corrosion resistance and elevated temperature oxidation resistance. With greater strength than carbon steels, ferritics provide an advantage in many applications where thinner materials and reduced weight are necessary, such as automotive emission control systems. They are nonhardenable by heat treating and are always magnetic.
Item Code: | TP410 TP410S |
Tube OD.: | 1/4'' - 2'' |
Wall: | 0.028'' - 0.120'' |
Length: | 20FT |
Material: | 405 |
Standard: | ASTM A268 ASME SA268 |
Finish: | Annealed & Pickled. |
Type: | Seamless Cold Drawn |
Certification: | ISO9001 |
Mill Test Certificate: | EN10204 3.1 |
Packing: | Sleeved, Wooden Boxed |
Quality Assurance:
Spezilla's seamless bright annealed stainless steel tubes are
produced acc. to the following process and inspection to assure our
quality:
1. Chemical Composition Analysis Test With 100% PMI.
2. Solution Annealing / Bright Annealed.
3. 100% Hydrostatic Test and 100% Eddy Current Test
4. Mechanical Tests includes Tension Test, Flattening Test, Flaring
Test, Hardness Test.
5. Impact Test subject to Standard request.
6. Grain Size Test and Intergranular Corrosion Test.
7. Visual Test and Endoscope Test for Surface Quality Test
ASTM A268
ASME SA268
Available Tube Product Forms:
Straight.
Coiled.
Typical Applications:
Used for parts requiring a combination of good strength and toughness, plus reasonable corrosion resistance. Typical applications are: Bolts, Bushings, Fasteners, Gas Turbine Parts, Mine Equipment, Pump Parts, Petrochemical Equipment, Steam Turbine Parts, Studs, Valve Parts etc.
Material magnetic in all conditions.
The typical applications of grade 409 stainless steels are listed below:
SA268 TP410 TP410S Tube Ferritic Stainless Steel Seamless Tube
5% Test Solution at 120°F (49°C) | Corrosion Rate in Mils per Year and Millimeters per Year (mm/a) | ||||||
---|---|---|---|---|---|---|---|
Alloy 409 | Alloy 410S | Alloy 420 | Alloy 425 Mod | Alloy 440A | Alloy 430 | ||
Acetic Acid | 0.88 (0.022) | 0.079 (0.002) | 1.11 (0.028) | 4.79 (0.122) | 2.31 (0.0586) | 0.025 (0.0006) | |
Phosphoric Acid | 0.59 (0.002) | 0.062 (0.002) | 0.068 (0.002) | 0.593 (0.015) | 0.350 (0.009) | 0.029 (0.001) |
ASTM A268 Tp410 tube composition:
Grade: | TP405 | TP410 | TP249 | TP430 | TP443 | TP446-1 | TP446-2 | … | TP409 |
UNS | S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 |
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.20 | 0.20 | 0.12 | 0.08 | 0.08 |
Mn,max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 |
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 0.50max | … | … | … | 0.75max | 0.75max | 0.50max | 0.80max | 0.50max |
Cr | 11.5-14.5 | 11.5-13.5 | 14.0-16.0 | 16.0-18.0 | 18.0-23.0 | 23.0-27.0 | 23.0-27.0 | 11.5-13.0 | 10.5-11.7 |
Mo | … | … | … | … | … | … | … | … | … |
Al | 0.10-0.30 | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.90-1.25 | … | … | … | … |
N | … | … | … | … | … | 0.25 | 0.25 | 12xCmin | 6xCmin |
Ti | … | … | … | … | … | … | … | 1.10max | 0.75max |
Chemical Composition | |||||||||||
Min. % | Max % | ||||||||||
Carbon | 0.09 | 0.15 | |||||||||
Silicon | 0 | 1.00 | |||||||||
Manganese | 0 | 1.00 | |||||||||
*Nickel | 0 | 1.00 | |||||||||
Chromium | 11.50 | 13.50 | |||||||||
Phosphorous | 0 | 0.04 | |||||||||
Sulphur | 0 | 0.03 | |||||||||
*Nickel additional option |
![]() |